XRAY-S Specifications
| Model | XRAY-S-2200 |
| Stroke: | 100mm, 200mm, 350mm |
| Grip Force Each Jaw: | 2200N (495 Pounds) @ 690kPa (100 PSI) |
| Weight: | 13.6KG (30 Pounds) 100mm stroke |
| Weight: | 15KG (33 Pounds) 200mm stroke |
| Weight: | 19.1KG (42 Pounds) 350mm stroke |
| Construction: | Sealed Uni-body with Linear Bearing Rail. |
| Double rod scrapers on piston rods. | |
| Scrapers and Double Seals on bearing blocks | |
| Sensing: | In-Channel Magnetic or Proximity Kit |
| Jaw Torque: Ma: | 650NM (476 ft-lbs) |
| Jaw Torque: Mb: | 700NM (515 ft-lbs) |
| Jaw Torque: Mc: | 620NM (456 ft-lbs) |

